| Beer Name | Style | Price 16oz/ 33oz /60oz | ||
|---|---|---|---|---|
| Sierra Nevada Pale Ale | Pale Ale | $4.00 / $6.00 / $12.00 | ||
| Sierra Nevada Hazy | Hazy IPA | $4.00 / $6.00 / $12.00 | ||
| Sierra Nevada Celebration | IPA | $4.00 / $6.00 / $12.00 | ||
| Modelo | $4.00 / $6.00 / $12.00 | |||
| Coors Light | $4.00 / $6.00 / $12.00 | |||
| Pizza Port Swami's IPA | IPA | $6.00 / $9.00 / $18.00 | ||
| Farmers 530 | Wheat Beer | $6.00 / $9.00 / $18.00 | ||
| 805 | Blonde | $6.00 / $9.00 / $18.00 | ||
| Karl Strauss Red Trolley | Amber Ale | $6.00 / $9.00 / $18.00 | ||
| Farmers Sun Up 'til Sun Down | Session IPA | $6.00 / $9.00 / $18.00 | ||
| Secret Trail Delta Breeze | Pilsner | $6.00 / $9.00 / $18.00 | ||
| Lagunitas Little Sumpin' | IPA | $6.00 / $9.00 / $18.00 | ||
| Sierra Nevada Hop Bullet | IPA | $6.00 / $9.00 / $18.00 | ||
| Golden State Mighty Dry | Cider | $6.00 / $9.00 / $18.00 | ||
| Secret Trail Baltic Porter | Nitro Porter | $8.00 / $12.00 / $24.00 | ||
| Founders KBS | Stout | $8.00 (10oz only) | ||
| Elysian Space Dust | IPA | $8.00 (10oz only) | ||
| Consistently Rotating/See In-Store |
